YEARWISE FIRST THREE RANKERS FROM CIVIL
Student Achievement | |||||||
YEARWISE FIRST THREE RANKERS FROM CIVIL SE CLASS |
|||||||
Sr.No | Academic Year | FIRS TOPPER | SECOND TOPPER | THIRD TOPPER | |||
Name of Candidates | % Marks | Name of Candidates | % Marks | Name of Candidates | % Marks | ||
1 | 2014-15 | PATIL SAHADEV RAGHU | 65.44 | PATIL SWAPANALI MANIK | 61.63 | PATIL AJIT JAGGANATH | 61.5 |
2 | 2015-16 | YADAV RAJIV BALASO | 65.25 | KARANDE OMKAR VIKAS | 63 | !CHAVAN NILAM SURESH | 62.37 |
3 | 2016-17 | !PATIL PRANALI BAJIRAO | 63.68 | VANJARI BHAGYASHRI MARUTI | 61.31 | CHAVAN SUHAS ISHWARA | 56.12 |
4 |
2017-18 |
PATIL MAYURI YUVRAJ |
67.44 |
CHIKURDEKAR SHIVANI SANJAY |
66.56 |
PATIL PRATIK PRAKASH |
65.56 |
YEARWISE FIRST THREE RANKERS FROM TE CLASS | |||||||
Sr.No | Academic Year | FIRS TOPPER | SECOND TOPPER | THIRD TOPPER | |||
Name of Candidates | % Marks | Name of Candidates | % Marks | Name of Candidates | % Marks | ||
1 | 2014-15 | DEWARDE PRATIK SHANKARRAO | 61.44 | PATIL SHUBHAM TUKARAM | 61.13 | KUMBHAR ABHIJIT JAGANNATH | 60.38 |
2 | 2015-16 | !PATIL SHUBHANGI SUBHASH | 62.88 | PATIL SAHADEV RAGHU | 62.56 | PATIL PROMOD KERABA | 60.63 |
3 | 2016-17 | YADAV RAJIV BALASO | 66.06 | !DESHINGKAR MRUDULA | 64.94 | !CHAVAN NILAM SURESH | 64.81 |
4 |
2017-18 |
PATIL PRANALI BAJIRAO |
65.31 |
HASABNIS PRITAM PRADIP |
63.13 |
VANJARI BHAGYASHRI MARUTI |
62.44 |
YEARWISE FIRST THREE RANKERS FROM BE CLASS | |||||||
Sr.No | Academic Year | FIRS TOPPER | SECOND TOPPER | THIRD TOPPER | |||
Name of Candidates | % Marks | Name of Candidates | % Marks | Name of Candidates | % Marks | ||
1 | 2014-15 | Mane Bajirao Vilas | 76.63 | Thorat Patil Abhishek Jaysingrao | 72.38 | Desai Shital Shankar | 69.75 |
2 | 2015-16 | PAWAR SAGAR BALKRISHNA | 68.83 | KUMBHAR ABHIJIT JAGANNATH | 68.17 | DEWARDE PRATIK | 66.23 |
3 | 2016-17 | PATIL SHUBHANGI SUBHASH | 68.44 | !PATIL SWAPANALI MANIK | 66.81 | PATIL PROMOD KERABA & PATIL SAHADEV RAGHU | 66.31 |
4 |
2017-18 |
SHINTARE ROHIT RAJENDR |
70.38 |
CHAVAN NILAM SURESH |
69.94 |
DUBALE VISHWAJEET SAMBHAJI |
69.81 |