Major Equipment's | 1) 3HP/230V/1500 rpm / DC shunt machines coupled with each other with base & coupling. 2) DC Compound motor (3HP, 230V, 1500 rpm) with mechanical loading arrangement. 3) Alternator Mechanically coupled with DC Shunt motor with panel. 4) 3 Phase Induction Motor with Panel. |
Lab Utilization for Subject | 1) AC Machines 2) DCM & Transformer |
Lab In charge | Ms. Jadhav N. A. |
Lab Area | 100.02 Sq.MM |
Cost in RS | 7,65,151/- |
Major Equipment's | 1) Half wave rectifier & Full wave rectifier 2) Clippers & Clampers Trainer Kit 3) BJT amplifiers & Emitter & collector Trainer Kit 4) Operational amplifier (Op-amp) Trainer kit |
Lab Utilization for Subject | Analog Electronics Engineering |
Lab In charge | Mr. A. A. Mane |
Lab Area | 66.80 sq.mm |
Cost in RS | 2,60,139/- |
Major Equipment's | 1) Two port ladder network trainer kit 2) Network theorem-I trainer kit 3) Transient analysis of RLC circuit trainer kit 4) RLC resonance trainer kit |
Lab Utilization for Subject | Electromagnetic & Electric circuit Analysis |
Lab In charge | Ms. B. C. Chavan |
Lab Area | 78.18 sq.mm |
Cost in RS | 67,800/- |
Major Equipment's | 1)D.C Shunt motor 3HP ,230V ,1500RPM with mechanical loading |
Lab Utilization for Subject | Basic Electrical Engineering |
Lab In charge | Ms. B. C. Chavan |
Lab Area | 78.18 sq.mm |
Cost in RS | 3,08,483/- |
Major Equipment's | 1)Digital Control system simulation kit 2)Stepper motor controller 3)Closed loop control system |
Lab Utilization for Subject | Control system |
Lab In charge | Mr. M. V. Dongare |
Lab Area | 66.80 sq.mm |
Cost in RS | 69,494/- |
Major Equipment's | 1)Three phase full converter with load bank 2)DC series motor using chopper (1 HP motor) 3)Three phase induction motor slip power recovery scheme & rotor resistance control with slip ring induction motor |
Lab Utilization for Subject | Electrical Drives And Control |
Lab In charge | Mr. A. A. Mane |
Lab Area | 66.80 sq. mm |
Cost in RS | 1,82,864/- |
Major Equipment's | 1)Temperature measurement using RTD & Thermocouple 2)Displacement measurement using LVDT 3)Pressure measurement using Strain Gauge Trainer |
Lab Utilization for Subject | Measurements And Instruments |
Lab In charge | Mr. M. V. Dongare |
Lab Area | 66.80 sq.mm |
Cost in RS | 1,07,757/- |
Major Equipment's |
|
Lab Utilization for Subject | Power Electronics |
Lab In charge | Ms. P. A. Jankar |
Lab Area | 66.80 sq.mm |
Cost in RS | 1,92,920/- |
|
Major Equipment's | 1)Numerical Dir Over Current Relay Test Kit 2)EM Over Current Relay Test Kit 3)Impedance Relay Test Kit |
Lab Utilization for Subject | Advance Switchgear And Protection |
Lab In charge | Ms. P. A. Jankar |
Lab Area | 66.80 Sq.mm |
Cost in RS | 6,79,894/- |