Name of Resource Person | Date/s of conduction | Name of coordinator | Level of Participants attended | Number of students attended |
2014-15 | ||||
Prof. N. T. Patil | 09/04/2015 | Ms. A. H. Todkar | BE | 12 |
Prof. A. A. Chougule | 03/04/2015 | Ms. P. B. Thombare | TE | 28 |
Prof. S. B. Mirajkar | 02/04/2015 | Ms. A. H. Todkar | TE | 28 |
Prof. Sachin S. Patil | 27/03/2015 | Mr. G. B. Patil | TE | 28 |
Mr. Anand Belwalkar | 15/03/2015 | Mr. T. A. Raut | BE | 12 |
2015-16 | ||||
Prof. N. T. Patil | 09/03/2016 | Ms. A. H. Todkar | B.E.,T.E. | 53 |
Mr. Tejas Sawant | 27/02/2016 | Mr. T. A. Raut | All CSE Students | 68 |
Prof. R. S. Nejkar | 10/03/2016 | Mr. T. A. Raut | All CSE Students | 68 |
Prof. A. A. Chougule | 16/03/2016 | Ms. P. B. Thombare | T.E. | 27 |
Prof. A. R. Surve | 28/03/2016 | Ms. A. H. Todkar | S.E. | 15 |
Mr. Vishal A. Gaikwad | 26/03/2016 | Ms. A. N. Ligade | T.E. | 27 |
Prof. S. G. Sutar | 07/10/2015 | Mr. I. H. Mulla | T.E. | 27 |
Prof. D. V. Patil | 08/10/2015 | Ms. P. B. Thombare | B.E. | 26 |
Prof. A. T. Sonale | 10/10/2015 | Mr. G. B. Patil | S.E. | 15 |
Prof. T. I. Bagban | 11/10/2015 | Mr. S. R. Kadam | T.E. | 27 |
Prof. R. T. Singh | 12/10/2015 | Ms. A. H. Todkar | T.E. | 27 |
Prof. S. D. Khatavkar | 14/10/2015 | Ms. A. H. Todkar | B.E. | 26 |
Prof. V. C. Patil | 17/10/2015 | Mr. I. Y. Inamdar | T.E. | 27 |
2016-17 | ||||
Mr. Maheshkumar Lakade | 27/02/2017 | Ms. A. H. Todkar | All CSE Students | 67 |
Prof. S. Y. Inamdar | 18/03/2017 | Mr. I. H. Mulla | B.E. | 31 |
Prof. N. T. Patil | 23/03/2017 | Ms. A. H. Todkar | T.E. | 15 |
Prof. A. A. Todkar | 18/03/2017 | Mr. I. H. Mulla | S.E. | 21 |
Prof. S. C. Pawar | 24/03/2017 | Ms. P. B. Thombare | T.E. | 15 |
Prof. S. G. Sutar | 19/04/2017 | Mr. I. H. Mulla | B.E. | 31 |
Prof. M. S. Ingavale | 20/09/2016 | Mr. M. D. Patil | All CSE Students | 67 |
Prof. A. N. Pawar | 04/10/2016 | Mr. T. A. Raut | B.E. | 31 |
Prof. S. D. Khatavkar | 05/10/2016 | Ms. A. H. Todkar | B.E. | 31 |
Prof. R. T. Singh | 15/10/2016 | Ms. A. H. Todkar | T.E. | 15 |
Prof. A. N. Pawar | 13/10/2016 | Ms. A. N. Ligade | S.E. | 21 |
Prof. R. B. Patil | 15/10/2016 | Mr. S. R. Kadam | T.E. | 15 |
Prof. S. P. Patil | 23/09/2016 | Ms. P. B. Thombare | B.E. | 31 |
2017-18 | ||||
Prof. R. B. Patil | 29/03/2018 | Mr. S. R. Kadam | S.E. | 21 |
Mr. Riyaz Shaikh, | 10/02/2018 | Mr. I. Y. Inamdar | All CSE Students | 57 |
Mr. Anil Wadikar, | 08/03/2018 | Mr. A. A. Shinde | All CSE Students | 57 |
Prof. V. B. Biradar | 19/03/2018 | Mrs. R. R. Gaur | SE | 21 |
Prof. N. T. Patil | 23/03/2018 | Ms. A. H. Todkar | TE | 22 |
Prof. A. T. Sonale | 09/09/2017 | Mr. G. B. Patil | SE | 21 |
Prof. A. V. Surve | 23/09/2017 | Mrs. S. C. Budruk | BE | 14 |
Mr. Ajinkya Lohkare, | 20/09/2017 | Mr. I. Y. Inamdar | All CSE Students | 57 |
2018-19 | ||||
Prof. V. B. Biradar | 11/08/2018 | Mr. S. R. Kadam | SY | 19 |
Prof. V. B. Biradar | 08/09/2018 | Mrs. S. C. Budruk | BE | 18 |
Prof. H. M. Kelur | 22/09/2018 | Mrs. R. R. Gaur | TE | 12 |
Prof. S. P. Shinde | 05/10/2018 | Mr. I. Y. Inamdar | TE | 18 |
Dr. A. C. Adamuthe | 06/10/2018 | Mr. S. R. Kadam | TE | 16 |
Mr. V. M. Bugade | 13/10/2018 | Ms. D. S. Patil | SY | 26 |
Prof A. T. Sonale | 29/10/2018 | Mr. G. B. Patil | SY | 30 |
2018-19 Sem -II | ||||
Mr. Rizwan Shaikh |
10/01/2019 | Mr. I. Y. Inamdar | Ethical Hacking & Cyber security | 62 |