Major Equipment's | 1) Standard Penetrometer as per IP 50, IS 1448 2) Ramsbottom Carbon Residue apparatus |
Lab Utilization for Subject | Applied Thermodynamics. |
Lab In charge | Mr. D. D. Patil |
Lab Area | 74.33 Sq.M |
Cost in RS | 01,56,600/- |
Major Equipment's |
1) Cut section model of Mock layout of a car wiring (Vehicle body electrical system) working. 2) Cut Section Model Of Automatic Transmission Of Car |
Lab Utilization for Subject | Automobile Engineering |
Lab In charge | Mr. R. S. Yadav |
Lab Area | 103.54 Sq.M |
Cost in RS | 2,17,002/- |
Name of Laboratories | : - Basic Mechanical Engineering |
Major Equipment's | 1) Model Of Gas Turbine 2) Model of Four stroke petrol Engine |
Lab Utilization for Subject | : - Basic Mechanical Engineering |
Lab In charge | Mr.A.K.Parekh |
Lab Area | 74.33 Sq.M. |
Cost in RS | 35,700/- |
Major Equipment's | CCATIA V5. Academic software & licenses, ABAQUS FEA Software Academic addition software & lincense |
Lab Utilization for Subject | :CAD-CAM, FEA |
Lab In charge | Mr.S.S.Gurav |
Lab Area | 44.10 Sq.M. |
Cost in RS | 02,16,600/- |
Major Equipment's | 1) Venturimeter& orifice meter set up 2) Orifice under steady & unsteady set up 3) Bernoulli’s theorem apparatus 4)Minor losses in pipe fittingsapparatus |
Lab Utilization for Subject | :-Fluid Mechanics. |
Lab In charge | Mr.H.P.Gawade |
Lab Area | 132.49 Sq.M. |
Cost in RS | 2,10,000/- |
Major Equipment's | 1Reciprocating Air Compressor Test Rig 2) Pelton Turbine Test Rig 3) Centrifugal Pump Test Rig |
Lab Utilization for Subject | :- -Fluid and turbo machinery |
Lab In charge | Mr.A.K.Parekh |
Lab Area | 132.49 Sq.M. |
Cost in RS | 3,26,137/- |
Major Equipment's | 1 Determination of Thermal conductivity of insulating powder apparatus. 2) Thermal conductivity of Compositewall apparatus. 3) Emissivity measurement apparatus |
Lab Utilization for Subject | :- -Heat & mass Transfer |
Lab In charge | Mr.D. D. Patil |
Lab Area | 74.33Sq.M. |
Cost in RS | 2,59,200/- |
Major Equipment's | 1 Computerized VCR Engine set up ,single cylinder ,4 stroke diesel ,constant speed ,power 3.5kw@1500rpm,cr range 12-18:1 with eddy current 2) Three cylinders,4 stroke petrol, maruti 800,(MPFI),Power27kw@5000rpm, 796cc with Hydraulic dynamometer. |
Lab Utilization for Subject | :- -I.C.Engine |
Lab In charge | Mr. R. S. Yadav |
Lab Area | 50 Sq.M. |
Cost in RS | 10,85,625/- |
Major Equipment's | 1 Hydraulic Trainer Kit 2) Pneumatic Trainer Kit |
Lab Utilization for Subject | :- Industrial Fluid Power |
Lab In charge | Mr.H.P.Gawade |
Lab Area | 81.70Sq.M. |
Cost in RS | 1,80,000/- |
Major Equipment's | Metallurgy Microscope with specimen set Jominey End quench apparatus with furnace |
Lab Utilization for Subject | :- -Metallurgy |
Lab In charge | Mr.V.R.Shinge |
Lab Area | 69.03 Sq.M. |
Cost in RS | 1,56,600/- |
Major Equipment's | 1 Sand rammer VR & Rammer Base Block VRB 2) Universal Strength Machine Hydraulic VUN |
Lab Utilization for Subject | :- Manufacturing Processes |
Lab In charge | Mrs.S.T.Nangare |
Lab Area | 68.94 Sq.M. |
Cost in RS | 1,45,560/- |
Name of Laboratories | : Metrology & Quality Control |
Major Equipment's | 1 Vernier caliper (0-200 mm) 2) Slip gauge(83 pieces) |
Lab Utilization for Subject | :- Metrology & Quality Control |
Lab In charge | Mr.S.D.Ghorpade |
Lab Area | 69.03 Sq.M. |
Cost in RS | 40,556/- |
Major Equipment's | 1 ) Vapor compression test rig 2) Air conditioning test rig 3) Ice plant |
Lab Utilization for Subject | :- Refrigeration & Air Conditioner |
Lab In charge | Mr.N.M.Sane |
Lab Area | 69.03 Sq.M. |
Cost in RS | 2,75,400/- |
Major Equipment's | 1) Solar Flat plate Collector 2) Photo Voltaic Cell |
Lab Utilization for Subject | :- Renewable Energy Engineering |
Lab In charge | Mr.D. D. Patil |
Lab Area | 69.03 Sq.M. |
Cost in RS | 49,572/- |
Major Equipment's | 1)Angular speed measurement using stroboscope (0-32,000rpm). 2) Vibration Testing Using contact Type measurement IT-34Vibration measurement setup |
Lab Utilization for Subject | :- Testing & Measurement |
Lab In charge | Mrs.S.T.Nangare |
Lab Area | 68.94 Sq.M. |
Cost in RS | 1,24,200/- |
Major Equipment's | 1) Universal Governor Apparatus Digital Tachometer 2 Hooks Joint 3) Gyroscope |
Lab Utilization for Subject | :- Theory of Machine I, Theory of Machine II |
Lab In charge | Mr. S. S. Lande |
Lab Area | 69.03 Sq.M. |
Cost in RS | 1,44,131/- |
Major Equipment's | 1) Milling Machine 2)Shaper Machine 3) Radial Drill Machine 4) Lather Machine |
Lab Utilization for Subject | Workshop Practices |
Lab In charge | Mr.S. S. Lande |
Lab Area | 600 Sq.M. |
Cost in RS | 22,49,687/- |
Major Equipment's |
1) Measurement of noise using measuring instrument |
Lab Utilization for Subject |
Noise & Vibration |
Lab In charge |
Mr. A. A. Patil |
Lab Area |
103.54 Sq.M |
Cost in RS |
85,500/- |