Major Equipment's | Amplitude modulation AM detection kit, AM Receiver characteristics kit, FM modulation demodulation kit, PAM kit |
Lab Utilization for Subject | Analog Communication System |
Lab In charge | Ms. S. R. Mohite |
Lab Area | 66.80 Sq.m. |
Cost in RS | 77,962/- |
Major Equipment's | Antenna trainer kit, , Receiving mast, Transmitting mast, RF signal generator, RF power meter, Stepper driver panel |
Lab Utilization for Subject | Antenna And Wave Propagation |
Lab In charge | Ms.S.B.Shete |
Lab Area | 66.80 Sq.m. |
Cost in RS | 95,906/- |
Major Equipment's | Color TV Trainer, Color Pattern Generator, DVD/VCD trainer |
Lab Utilization for Subject | Video Engineering |
Lab In charge | Ms.S.B.Shete |
Lab Area | 66.80 Sq.m. |
Cost in RS | 54,303/- |
Major Equipment's | Dual DC regulated Power Supply, Single DC Regulated Power Supply, DUAL Trace CRO-20Mhz, 3.5 Digit Digital Multimeter, 1-MHz function Generator, 30-Mhz dual trace CRO, 3 MHz function generator, Dual tracking power supply, 25 MHz DSO, 30-Mhz dual trace CRO, 50 MHz DSO |
Lab Utilization for Subject | Basic Electronics Engineering, Analog Circuit-I, Analog Circuit-II,Linear Integrated Circuit, Electronics System Design. |
Lab In charge | Ms.R.B.Thombare |
Lab Area | 66.80 Sq.m. |
Cost in RS | 5,97,102.29/- |
Major Equipment's | LAN Explorer, Data Communication Trainer |
Lab Utilization for Subject | Computer Communication Network |
Lab In charge | Mr.M.S.Ingavale |
Lab Area | 75.89 Sq.m. |
Cost in RS | 84,748.83/- |
Major Equipment's | PCM Trainer kit, ASK Trainer kit, FSK Trainer kit |
Lab Utilization for Subject | Digital Communication |
Lab In charge | Ms.S.R.Mohite |
Lab Area | 66.80 Sq.m. |
Cost in RS | 1,21,500/- |
Major Equipment's | Logic gates trainer kit, Universal gate trainer kit, Adder and subtraction trainer kit, Multiplexer and de-multiplexer trainer kit |
Lab Utilization for Subject | Digital Electronics |
Lab In charge | Mr.K.D.Patil |
Lab Area | 66.80 Sq.m. |
Cost in RS | 35,038.39/- |
Major Equipment's | ARM 7 Peripheral Board |
Lab Utilization for Subject | Embedded System |
Lab In charge | Mr.K.D.Patil |
Lab Area | 66.80 Sq.m. |
Cost in RS | 28,125/- |
Major Equipment's | Whetstones bridge, Maxwell bridge, Kelvin bridge, New digital multimeter, Strain Gauge Trainer, Temperature Transducer, LVDT Trainer |
Lab Utilization for Subject | Transducer & Measurement |
Lab In charge | Ms.R.B.Thombare |
Lab Area | 66.80 Sq.m. |
Cost in RS | 99,660.25/- |
Major Equipment's |
8085 kit, 8051 kits, PIC kits |
Lab Utilization for Subject |
Microprocessor & Microcontroller |
Lab In charge |
Mr.K.D.Patil |
Lab Area |
66.80 Sq.m. |
Cost in RS |
1,25,997.5/- |
Major Equipment's |
Fiber Optic trainer kit |
Lab Utilization for Subject |
Optical Communication Network |
Lab In charge |
Ms.S.R.Mohite |
Lab Area |
66.80 Sq.m. |
Cost in RS |
74,250/- |
Major Equipment's | PCB coater cum photo resist dryer, Both side exposure, Easy Etcher, Drilling machine, Circular Saw,Chemicals,PC |
Lab Utilization for Subject | Electronics System Design, BE Project |
Lab In charge | Mr.M.S.Ingavale |
Lab Area | 75.89 Sq.m. |
Cost in RS | 1,14,750/- |
Major Equipment's | Microwave Test Bench(Klystron Based) |
Lab Utilization for Subject | RF & Microwave Engineering |
Lab In charge | Ms.S.B.Shete |
Lab Area | 66.80 Sq.m. |
Cost in RS | 65,597/- |
Major Equipment's | SPARTAN 3E FPGA Kit |
Lab Utilization for Subject | VLSI Design |
Lab In charge | Mr.M.S.Ingavale |
Lab Area | 75.89 Sq.m. |
Cost in RS | 68,187/- |