YEARWISE FIRST THREE RANKRS FROM SE Mechanical | ||||||
Academic Year |
FIRST TOPPER | SECOND TOPPER | THIRD TOPPER | |||
Name of Candidate | % Marks |
Name of Candidate | % Marks |
Name of Candidate | % Marks |
|
2017-18 |
Patil Dhanaji Mansing |
81.00 |
Gaikwad Mayuri Vijay |
74. 38 |
Jadhav Snehal Pandharinath |
74.00 |
2016-17 | Shinde Siddhant Ramchandra | 69.40% | Kesare Swapnil Shivaji | 69.00% | Pawale Ketan Krishna | 67.00% |
2015-16 | Mane Arjun Shankar | 70.72% | ||||
2014-15 | Patil Pooja Uttam | 70.72% |
YEARWISE FIRST THREE RANKRS FROM TE Mechanical | ||||||
Academic Year |
FIRST TOPPER | SECOND TOPPER | THIRD TOPPER | |||
Name of Candidate | % Marks |
Name of Candidate | % Marks |
Name of Candidate | % Marks |
|
2017-18 |
Jadhav Siddhant Ramchandra |
78.00 |
Kesare Swapnil Shivaji |
77.00 |
Watharkar Swapnil Ananda |
71.00 |
2016-17 | Mane Arjun Shankar | 69.25% | Sutar Shubham Dinkar | 68.81% | Kumbhar Swapnil Shivaji | 67.00% |
2015-16 | Patil Pranaykumar Shrirang | 72.56% | ||||
2014-15 | Budruk Shubham Jayant | 69.40% |
YEARWISE FIRST THREE RANKRS FROM BE Mechanical | ||||||
Academic Year |
FIRST TOPPER | SECOND TOPPER | THIRD TOPPER | |||
Name of Candidate | % Marks |
Name of Candidate | % Marks |
Name of Candidate | % Marks |
|
2017-18 |
Mane Arjun Shankar |
77 |
Sutar Subham Dinkar |
76.78 |
Salunkhe Nikhil Nandkumar |
73.00 |
2016-17 | Patil Prajaktarani Arun | 77.60% | Patil Pooja Uttam | 75.92% | Patil Pranaykumar Shrirang | 74.90% |
2015-16 | Budruk Shubham Jayant | 72.94 | ||||
2014-15 | Dive Akshay Shivaji | 72.82% |