Major Equipment's | HP Desktop Computers Epson LQ Dot matrix printer D-Link Switch- 24 ports |
Lab Utilization for Subject | PL-I,PL-III, Web Technologies-I |
Lab In charge | Mr. S.R. Kadam |
Lab Area | |
Cost in RS | Rs. 4,74,300.00 |
Major Equipment's | Desktop Computers HP LaserJet Printer |
Lab Utilization for Subject | Computer Graphics, System Programming |
Lab In charge | Mr. G. B. Patil |
Lab Area | |
Cost in RS | Rs. 343075/- |
Major Equipment's | HP Desktop Computers Epson LQ Dot matrix printer D-Link Switch- 24 ports |
Lab Utilization for Subject | Project, Ad-hoc networks |
Lab In charge | Mrs. S. C. Budruk |
Lab Area | |
Cost in RS | Rs. 457309/- |
Major Equipment's | HP Desktop Computers Epson LQ Dot matrix printer D-Link Switch- 24 ports |
Lab Utilization for Subject | Database Engineering, Web Technologies- II, Programming Lab-II |
Lab In charge | Mr. S.R. Kadam |
Lab Area | Database Engineering |
Cost in RS | Rs. 4,74,300.00 |
Major Equipment's | Desktop Computers HP LaserJet Printer |
Lab Utilization for Subject | OS-I, OS-II, Computer Networks |
Lab In charge | Mr. G. B. Patil |
Lab Area | |
Cost in RS | Rs. 343075/- |
Major Equipment's | HP Desktop Computers Epson LQ Dot matrix printer D-Link Switch- 24 ports |
Lab Utilization for Subject | Project, Mini Project, Domain Specific project |
Lab In charge | Mrs. S. C. Budruk |
Lab Area | |
Cost in RS | Rs. 457309/- |